| Tribal Entity Awardees | Round | Track | Award Amount |
| Cher-Ae Heights Indian Community of the Trinidad Rancheria | 2 | 1 | $150,000 |
| Pinoleville Pomo Nation | 2 | 1 | $150,000 |
| Two Feathers Native American Family Services | 2 | 1 | $150,000 |
| Sacred Life Recovery Services | 2B | 1 | $150,000 |
| Tolowa Dee-ni’ Nation Community and Family Wellness | 2B | 1 | $150,000 |
| Dry Creek Rancheria Band of Pomo Indians | 2 | 2 | $4,687,500 |
| Friendship House Association of American Indians | 2 | 2 | $5,000,000 |
| Inner-Tribal Treatment | 2 | 2 | $4,999,980 |
| Pala Band of Mission Indians | 2 | 2 | $5,000,000 |
| Native Directions, Inc. | 2 | 2 | $5,000,000 |
| Yurok Tribe | 2 | 2 | $4,977,068 |
| Bakersfield American Indian Health Project | 2B | 2 | $5,000,000 |
| Crossroads Recovery Center | 2B | 2 | $5,966,336 |
| Kletsel Dehe Wintun Nation | 2B | 2 | $4,000,000 |
| Northern Circle Indian Housing Authority | 2B | 2 | $5,000,000 |
| Sacred Path Indigenous Wellness Center | 2B | 2 | $2,024,585 |
