| Round 1 County Behavioral Health Agencies | Award Amount |
| Alameda County Behavioral Health | $46,782,359 |
| Amador County Behavioral Health | $1,741,012 |
| Butte County Department of Behavioral Health | $7,510,000 |
| Calaveras County Health and Human Services Agency, Behavioral Health Division | $1,728,261 |
| County of Colusa Department of Behavioral Health | $1,502,677 |
| Contra Costa Behavioral Health Services | $20,488,722 |
| Del Norte County Department of Health and Human Services | $2,618,164 |
| El Dorado County Behavioral Health | $3,339,411 |
| Fresno County Department of Behavioral Health | $21,833,333 |
| County of Glenn, Health and Human Services Agency | $1,746,530 |
| Humboldt County Department of Health and Human Services | $7,117,861 |
| Imperial County Behavioral Health Services | $6,968,054 |
| Inyo County Health and Human Services | $1,488,504 |
| Kern County Behavioral Health and Recovery Services | $15,159,004 |
| Kings County Behavioral Health | $2,919,309 |
| Lake County Behavioral Health Services | $2,820,089 |
| Lassen County | $1,637,126 |
| Los Angeles County Department of Mental Health | $259,280,749 |
| Los Angeles County Department of Public Health – Substance Abuse Prevention and Control | $61,908,489 |
| Madera County Behavioral Health Services | $2,996,547 |
| Marin County, Health and Human Services, Behavioral Health and Recovery Services | $5,467,915 |
| Mariposa County Health and Human Services | $1,396,991 |
| Mendocino County Behavioral Health and Recovery Services | $4,937,108 |
| Merced County Behavioral Health and Recovery Services | $6,915,610 |
| Modoc County Health Services | $1,260,647 |
| Mono County Behavioral Health | $1,229,946 |
| Monterey County Behavioral Health | $11,301,966 |
| Napa County Health and Human Services Agency – Behavioral Health Division | $3,425,528 |
| Nevada County Behavioral Health | $3,601,814 |
| County of Orange, a Political Subdivision of State of California, acting by and through its agent, Orange County Health Care Agency | $31,658,038 |
| Placer County HHS Adult System of Care | $4,364,704 |
| County of Riverside | $24,004,293 |
| Sacramento County Behavioral Health Services | $43,077,410 |
| San Benito County Behavioral Health Department | $2,260,924 |
| San Bernardino County | $27,375,170 |
| San Diego County Health and Human Services Agency – Behavioral Health Services | $44,300,211 |
| San Francisco Department of Public Health, Behavioral Health Services | $32,265,445 |
| San Joaquin County Behavioral Health Services | $14,303,642 |
| County of San Luis Obispo Health Agency | $7,519,236 |
| San Mateo County Behavioral Health and Recovery Services | $10,246,862 |
| Santa Barbara County Behavioral Wellness | $9,932,242 |
| County of Santa Clara Behavioral Health Services Department | $51,568,399 |
| County of Santa Cruz – Behavioral Health Services | $10,171,130 |
| Shasta County Health and Human Services Agency Behavioral Health and Social Services Branch | $5,268,887 |
| Sierra County Behavioral Health | $1,090,326 |
| Siskiyou County Behavioral Health Services | $2,425,534 |
| Solano County Behavioral Health | $8,352,207 |
| Sonoma County Department of Health Services Behavioral Health Division | $11,246,961 |
| Stanislaus County Behavioral Health and Recovery Services | $10,819,200 |
| Sutter-Yuba Behavioral Health | $7,133,777 |
| Tehama County Health Services Agency | $2,371,591 |
| Trinity County Behavioral Health Services | $1,756,528 |
| Tulare County Health & Human Services Agency, Mental Health Branch | $11,047,883 |
| Tuolumne County Behavioral Health Department | $2,077,802 |
| Ventura County Behavioral Health Department | $13,325,088 |
| Yolo County Health and Human Services Agency | $4,132,715 |
